Daftar Harga Terbaru Daihatsu Malang 2022
Harga
Type | Harga |
Daihatsu Rocky 1.0 R TC MT | 236.200.000 |
Daihatsu Rocky 1.0 R TC MT ADS | 244.200.000 |
Daihatsu Rocky 1.0 R TC CVT | 244.900.000 |
Daihatsu Rocky 1.2 M | 203.400.000 |
Daihatsu Rocky 1.2 X | 215.800.000 |
Daihatsu Rocky 1.2 X ADS | 223.800.000 |
Harga
Type | Harga |
NEW AYLA D MT | 112.300.000 |
NEW AYLA D PLUS MT | 124.550.000 |
NEW AYLA X 1.0 MT | 135.350.000 |
NEW AYLA X 1.0 AT | 144.400.000 |
NEW AYLA X MT 1.0 DELUXE | 142.700.000 |
NEW AYLA X AT 1.0 DELUXE | 151.750.000 |
NEW AYLA 1.2 X MT | 146.650.000 |
NEW AYLA 1.2 X AT | 156.650.000 |
NEW AYLA 1.2 R MT | 153.600.000 |
NEW AYLA 1.2 R AT | 166.100.000 |
NEW AYLA 1.2 R MT DLX | 157.600.000 |
NEW AYLA 1.2 R AT DLX | 170.100.000 |
Harga
Type | Harga |
NEW SIRION 1.3 MT MC | 213.600.000 |
NEW SIRION 1.3 AT MC | 227.850.000 |
Harga
Type | Harga |
GRAND NEW XENIA X MT 1.3 STD | 193.850.000 |
GRAND NEW XENIA X MT 1.3 DLX | 205.450.000 |
GRAND NEW XENIA R MT 1.3 STD | 202.450.000 |
GRAND NEW XENIA R MT 1.3 DLX | 214.250.000 |
GRAND NEW XENIA X AT 1.3 STD | 212.450.000 |
GRAND NEW XENIA X AT 1.3 DLX | 216.350.000 |
GRAND NEW XENIA R AT 1.3 STD | 220.850.000 |
GRAND NEW XENIA R AT 1.3 DLX | 231.350.000 |
GRAND NEW XENIA R MT 1.5 DLX | 223.150.000 |
GRAND NEW XENIA R AT 1.5 DLX | 233.150.000 |
Harga
Type | Harga |
SIGRA 1.0 D M/T | 132.750.000 |
SIGRA 1.0 M M/T | 143.200.000 |
SIGRA 1.2 X M/T | 152.550.000 |
SIGRA 1.2 X M/T DLX | 158.050.000 |
SIGRA 1.2 X A/T | 165.400.000 |
SIGRA 1.2 X A/T DLX | 170.900.000 |
SIGRA 1.2 R M/T | 159.000.000 |
SIGRA 1.2 R M/T DLX | 162.800.000 |
SIGRA 1.2 R A/T | 171.850.000 |
SIGRA 1.2 R A/T DLX | 175.650.000 |
Harga
Type | Harga |
ALL NEW TERIOS 1.5 X MT | 213.650.000 |
ALL NEW TERIOS 1.5 X MT DLX | 223.550.000 |
ALL NEW TERIOS 1.5 X AT DLX | 232.350.000 |
ALL NEW TERIOS 1.5 R MT IDS | 241.350.000 |
ALL NEW TERIOS 1.5 R AT IDS | 251.550.000 |
ALL NEW TERIOS 1.5 R MT DLX IDS | 251.350.000 |
ALL NEW TERIOS 1.5 R AT DLX IDS | 261.550.000 |
ALL NEW TERIOS 1.5 R MT CUSTOM IDS | 253.250.000 |
ALL NEW TERIOS 1.5 R AT CUSTOM IDS | 263.450.000 |
Harga
Type | Harga |
GRANMAX PU 1.3 STD/3W | 161.050.000 |
GRANMAX PU 1.5 STD/3W | 166.750.000 |
GRANMAX PU 1.5 AC PS | 173.550.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | 180.950.000 |
GRAN MAX PU BOX 1.5 PT FH E4 | 185.450.000 |
GRAN MAX PU AC PS BOX 1.5 PT FH E4 | 193.150.000 |
Harga
Type | Harga |
LUXIO 1.5 D M/T MC E4 | 196.250.000 |
LUXIO 1.5 X M/T MC E4 | 213.650.000 |
LUXIO 1.5 X A/T MC E4 | 222.650.000 |
Harga
Type | Harga |
GRANMAX MB 1.3 D | 169.225.000 |
GRANMAX MB 1.3 D FF | 175.725.000 |
GRANMAX MB 1.5 D PS | 185.225.000 |
GRANMAX BV 1.3 | 167.875.000 |
GRANMAX BV 1.3 AC | 171.775.000 |